Price: Call for Pricing
Call for Details
Image too small?
Click Here for a larger version
Item # | Part # | Description |
1 | 13169 | Heater Block A - Saturn Series |
2 | 34000 | 1/4-20 x 1/2 Slot Truss M/S Z |
3 | 33321 | Nut |
4 | 33319 | Coil |
5 | 33318 | Washer Seal |
6 | 33317 | Plate Flux |
7 | 33316 | Plunger Guide A |
8 | 33315 | Nucleus (Plunger Assembly) |
9 | 33314 | O-Ring Body |
10 | 33313 | Body Manifold Mount |
11 | 33312 | O-Ring, Outer |
12 | 33311 | O-Ring, inner |
13 | 26115 | Heater Block - Saturn |
14 | 34165 | #12 x 9/16 Bonded Neoprene |
15 | 34326 | 10-32 x 7/8 Slotted Pan HD Screw |
16 | 33183 | Single Piece Electrode - Domestic |
17 | 34135 | #10 Ext Tooth Lock Washer Zinc |
18 | 26116 | Nozzle Support Bracket - Saturn |
19 | 32000 | Nozzle 9-5 |
20 | 34146 | MSPH 10-32 x 3/8 Z |
21 | 32119 | Seal Components |
22 | 33041 | Proving Switch, 120 D. N.O. |
23 | 33140 | Term Rt Ang FEM INSL |
24 | 33455 | Temperature Switch L-150 DNC |
25 | 32457 | Elbow 5-32 Push to 10-32 THRD |
26 | 32341 | Nipple 3" x 1/8 Brass |
27 | 26075 | Plate - Locking |
28 | 34070 | 1/4-20 x 1/4 SOC SET CUP Zinc |
29 | 33256 | Heater 250 W 5/16 Dia |
30 | 33381 | Connector, Crimped Insulating Cap |
31 | 33259 | Quick Disconnect - male |
32 | 32322 | Oil Solenoid |
54149 | Pneumatic Tubing - Red Nylon |
Your shopping cart is empty