 
            
Price: Please Call to order: 586-566-8870
Call for Details
Image     too small?
Click Here for a   larger version
| Item # | Part # | Description | 
| 1 | 26103 | Plate, Air Flow Outer | 
| 2 | 11359 | Inner Draft Plate A | 
| 3 | 33391 | Primary Control, 30 Second | 
| 4 | 33335 | Isolator | 
| 5 | 33189 | Electric Igniter | 
| 6 | 33116 | Cad Cell | 
| 7 | 11243 | Transformer Plate A | 
| 8 | 32178 | Square Gauge 0-15 | 
| 9 | 32235 | Feem EL 3/16C x 1/8 NPT Connector - use 32473, 32197 and 32198 | 
| 10 | 32179 | Square Gauge 0-60 | 
| 11 | 32253 | Fem EL 1/8TPX x 1/8NPT | 
| 12 | 33297 | Hour Meter w/ Wires 60Hz | 
| 13 | 33169 | Green Light | 
| 14 | 33168 | Amber Light | 
| 15 | 31113 | Fan Squirrel Cage | 
| 16 | 26044 | Motor Mount Plate | 
| 17 | 33175 | Motor 1/10 HP | 
| 18 | 14085 | Right Side Cover A | 
| 19 | 11335 | Housing A | 
| 20 | 13148 | Heater Block A | 
| 21 | 11265 | Cover, Hinged W A | 
| 23 | 11334 | Hinge Mount Plate WA | 
| 24 | 33149 | Connector Receptacle | 
| 25 | 33150 | Connector Plug | 
| 26 | 26052 | Latch Bracket | 
| 27 | 11308 | Retention Head A. S-40 | 
| 70306 | Gauge Nozzle Settings | 
