 
            
Price: Please Call to order: 586-566-8870
Call for Details
Image    too small?
Click Here for a   larger version
| Item # | Part # | Description | 
| 1 | 12296 | Wire Harness - Hi Limit A | 
| 2 | 14315 | Pipe, Upper, 500 A | 
| 3 | 35123 | Flow Switch; TACO | 
| 4 | 35124 | Paddle TACO Flow SW | 
| 5 | 35057 | Bushing, 3/4 x 1/2 BLK | 
| 6 | 33330 | Gauge, Boiler, Temp-Pressure | 
| 7 | 28150 | Aquastat 100-200F Operating | 
| 8 | 12299 | Wire Harness Operating Aque A | 
| 9 | 27172 | Jacket RH Side 500 | 
| 10 | 12240 | Control box, 120 V A | 
| 11 | 12248 | Wire Harness CIR A | 
| 12 | 14314 | Check and Drain 500 Pipe A | 
| 13 | 90206 | Stand 500 A | 
| 14 | 27195 | Channel 500 Adapter | 
| 15 | 11552 | Leg Kit 11.4" A | 
| 16 | 27122 | Channel F/R 200/350 Adapter | 
| 17 | 21057 | Hinge Bracket | 
| 18 | 35121 | Flange 500, 1-1/2" NPT | 
| 19 | 27170 | Base | 
| 20 | 11572 | Base, 500 CTB WA | 
| 21 | 27178 | Seal Plate Stamped 500 | 
| 22 | 54013 | Fiberglass Rope HD 250 w/ adhesive | 
| 23 | 27177 | Seal Plate Flat Front | 
| 24 | 11581 | Hinge Bracket, Door, Lower WA | 
| 25 | 27179 | Filler Plate 500 | 
| 26 | 27166 | Ring Burner End 500 | 
| 27 | 27200 | Stand Refractory Cyl 500 CTB | 
| 28 | 31240 | Insulation, Front Door, 500 | 
| 29 | 11564 | Door Front 500 WA | 
| 30 | 11582 | Hinge Bracket 3 Deg Burner WA - use with 11583 Burn Mount | 
| 31 | 14103 | CB-5000 Hook-up A | 
| 32 | 34158 | 1/4-20 FIN Hex But Brass | 
| 33 | 34120 | 5/16-18 x 2-3/4 Carriage Bolt - SS | 
| 34 | 11407 | Burner Mount CTB WA | 
| 35 | 11325 | Inspection Door A | 
| 36 | 34009 | 3/8-16 Hex Serrated Flange Nut PLT | 
| 37 | 21174 | Refractory Cyl 12.63 x 20 | 
| 38 | 27171 | Jacket LH Side 500 | 
| 39 | 27163 | Baffle LH 500 | 
| 40 | 27181 | Liner, Combustion Chamber | 
| 41 | 27804 | Coil 1.50 Tube 28.5T 500CTB | 
| 42 | 27180 | Liner Protector 500 | 
| 43 | 27193 | Bracket Hinge 500 | 
| 44 | 11562 | Cover Top 500 CTB WA | 
| 45 | 33546 | Conn Cord 4-wire 51" | 
| 46 | 27158 | Bracket for Burner Cord | 
| 47 | 27173 | Jacket, Top 500 | 
| 48 | 35133 | Tee, 2 x 3/4 x 2 NPT BLK | 
| 49 | 35065 | Boiler Brain, 3/4 NPT | 
| 50 | 35128 | Nipple, 2 x 2-1/2 SCH 40 BLK | 
| 51 | 35126 | Check Valve, 2" NPT Swing, type WCV | 
| 52 | 35120 | Flange, 500, 2" NPT | 
| 53 | 35125 | Gasket Flange, 2" | 
| 54 | 35132 | Tee, 2 x 2 x 1 NPT BLK | 
| 55 | 35131 | Tee, 2 x 2 x 3/4 NPT BLK | 
| 56 | 35049 | Well 3/4 NPT x 1-1/2 EXT (INS) | 
| 57 | 35127 | Nipple, 2 x 6 SCH 40 BLK | 
| 58 | 11578 | Boiler Mount Adatper, 500-CTB A | 
| 59 | 33331 | Terminal Block, 4 post, CTB | 
| 60 | 33131 | Knock-Out Seal/Plug | 
| 61 | 33286 | Switch DPDT ON-ON | 
| 62 | 33168 | Amber Light | 
| 63 | 33486 | Terminal BLK A (DinRail-Screw) | 
| 64 | 33145 | Screw Lug | 
| 65 | 33352 | Relay Delay | 
| 66 | 33328 | Relay DPDT | 
| 67 | 33327 | Transformer, 24-120V | 
| 68 | 27109 | Junction Box A | 
| 69 | 27176 | Seal Plate, Flat, Rear | 
| 70 | 27167 | Ring Top Stack End | 
| 71 | 11343 | Bolt WA | 
| 72 | 11154 | Target (Refrac) Disc Assembly | 
| 72 | 31264 | Energy Retension Disk, Bolt-In | 
| 73 | 31239 | Insulation Door Rear 500 | 
| 74 | 11563 | Door Rear Breech 500-CTB WA | 
| 75 | 34067 | 3/8-16 FIN Hex Nut S.S. | 
| 76 | 35110 | Low Water Cut-Off Control Unit | 
| 77 | 12298 | Wire harness Flow SW 500 A | 
| 78 | 12297 | Wire Harness Low Water 500 A | 
| 79 | 35136 | Relief Valve #10-614-05 | 
| 80 | 28149 | Aquastat 100-240F High Limit | 
| 81 | 27165 | Ring Bot Stack End 500 | 
| 82 | 27164 | Baffle RH 500 | 
| 83 | 14313 | Pipe Low Water 500 A | 
| 11565 | CTB-500 Boiler Cabinet Assembly | |
| 11567 | Door Front 500 A | |
| 11580 | CB-551-H5 Burner A | |
| 14317 | Accessories 500-CTB Gp | |
| 70428 | Duct Cap, Round, 10" - 24 Gauge | |
| 31197 | Damper Assembly, 9" | |
| 31245 | Insulation, 62.0 x 48.0 Blanket | |
| 31246 | Insulation, 14.31 x 62.0 Blanket | |
| 31247 | Insulation, 24.0 x 66.0 Blanket | |
| 31248 | Insulation 7.50 x 66.0 Blanket | |
| 34162 | Stove Cement - High Temp | |
| 35137 | Nipple, 3/4 x 2 NPT SCH 40 Brass | |
| 42027 | Label - WARNING - BURN/VOLTAGE | |
| 42030 | Label - VOLTAGE WARNING | |
| 42217 | Label - AIR OIL | |
| 42231 | Label - PRIME PUMP / RUN BURNER | |
| 42261 | Label - THERMOSTAT / BURNER | |
| 42292 | Lable - CTB WIRING | |
| 42366 | Label, TANK WARNING | |
| 42367 | Label, FURNACE WARNING | |
| 42457 | Label, MADE IN USA / Pat Pend | |
| 42421 | Label, BOILER WARNING | |
| 42493 | Label - IDENT CB-500-CTB | |
| 42497 | Label - LOGO - Large; 8" x 20" | |
| 43146 | Operator's Manual, CB-3500-CTB | |
| 44052 | Schematic for CB-350-CTB | |
| 54104 | Hydraulic/Pneumatic Sealant | 
Please Call to order: 586-566-8870
Please Call to order: 586-566-8870