 
            
Price: Please Call to order: 586-566-8870
Call for Details
Image  too small?
Click Here for a  larger version
| Item # | Part # | Description | 
| 1 | 70427 | Duct Cap, Round, 8", 24 Gauge | 
| 2 | 21010 | Stack Pipe Flash Ring | 
| 3 | 29165 | Side Shroud RH. for CB-3250 | 
| 4 | 11609 | Louver for CB-3250 A | 
| 5 | 34054 | 1/4-20 x 1/2 Hex Flange Screw | 
| 6 | 29188 | Angle Louver for CB-3250 | 
| 7 | 29168 | Louver | 
| 8 | 34028 | 5/16-18 x 3/4 Serrated Hex Flange | 
| 9 | 29167 | Hinge Bent Bracket | 
| 10 | 29176 | Shield Inner RH 3250 | 
| 11 | 31232 | Energy Retention Disk | 
| 12 | 29159 | Base 3250 | 
| 13 | 29169 | Cover Outlet | 
| 14 | 29158 | Frame - Front | 
| 15 | 34179 | 3/8-16 x 3 HHCS GR-5 | 
| 16 | 21039 | .438 x 1.5 x .135 Flat Washer - 304 SS | 
| 17 | 31183 | Insulation | 
| 18 | 34119 | 3/8-16 x 3 HHCS GR-2 Zinc | 
| 19 | 34118 | 5/16-18 x 3/4 Hex Washer Head | 
| 20 | 34095 | 3/8-16 Stover L/N GR-B CAD/WAX | 
| 21 | 21056 | Hinge Bracket | 
| 22 | 11033 | Hinge Bracket W A | 
| 23 | 14230 | Hoo-up Kit for CB-1502/1750/2501 | 
| 24 | 21101 | Connector Block | 
| 25 | 32039 | Adapter, 1/4 OD x 1/8 P | 
| 26 | 13119 | Air Line A | 
| 27 | 13125 | Oil Line A | 
| 28 | 32304 | Nut - Long | 
| 29 | 32303 | Sleeve, 3/8" Compression | 
| 30 | 32245 | Swivel, 1/4 NPTM, 1/4 NPTF | 
| 31 | 32311 | Accumulator | 
| 32 | 34051 | 5/16-18 x 1-1/2 HHCS GR-2 Zinc | 
| 33 | 34120 | 5/16-18 x 2-3/4 Carriage Bolt - SS | 
| 34 | 34009 | 3/8-16 Hex Serrated Flange Nut PLT | 
| 35 | 11325 | Inspection Door A | 
| 36 | 21076 | Port Cap | 
| 37 | 11143 | Burner Mount W A | 
| 38 | 29044 | Door for CB-2501 & CB-1502 | 
| 39 | 29175 | Shield, Inner, LH, 3250 | 
| 40 | 29164 | Side Shroud, LH, 3250 | 
| 41 | 29177 | Shield, Inner, Top, 3250 | 
| 42 | 29182 | Stop - Target | 
| 43 | 29181 | Hanger - Target | 
| 44 | 29166 | Shroud, Top, 3250 | 
| 45 | 33336 | Connector Plug | 
| 46 | 21165 | Lid for Electrical Box, 6 x 4 x 3-3/4 | 
| 47 | 29090 | Switch Cover | 
| 48 | 33545 | Flex Conduit (RW) 1/2" x 65" | 
| 49 | 29064 | Mount Fan Start Switch | 
| 50 | 33230 | Fan Switch - Surface mount 180 | 
| 51 | 29068 | Bracket Temp Hi Limit | 
| 52 | 33288 | Auxilliary Hi Limit - Auto Reset 290 | 
| 53 | 33390 | Switch Temp (HL) | 
| 54 | 33273 | Connector, 90 Degree Snap-Tite (3/8 Flex Conduit) | 
| 55 | 34050 | 8/32 x 3/8 SLTD IND Hex Type-F W/ Term Washer Green | 
| 56 | 33457 | EMT Straight Connector - 1/2 | 
| 57 | 33486 | Terminal Block A (DinRail-Screw) | 
| 58 | 33267 | Connector (ID screw-in type) 3/8" Flex Conduit | 
| 59 | 21164 | Electircal Box 6 x 4 x 3-3/4 | 
| 60 | 33469 | Flex Conduit R.W. 3/8 x 5" | 
| 61 | 33182 | Contactor, 2 Pole, 120 Coil Volt | 
| 62 | 29178 | Air Scoop for 3250 | 
| 63 | 34007 | 5/8-11 x 2-1/8 Rod Coupling Nut | 
| 64 | 29162 | Rear Frame for 3250 | 
| 65 | 29161 | Header Cover | 
| 66 | 24082 | Blower Angle | 
| 67 | 29160 | Flue Plate Rear | 
| 68 | 23092 | Flue Tube | 
| 69 | 21007 | Stack Pipe Flange | 
| 70 | 29102 | Seal Stack Ring | 
| 33572 | Gear Motor, CB-3250 | |
| 31084 | Blower, CB-3500, Bulk-Packed | |
| 29157 | Flue Plate, Combustion Chamber | |
| 34162 | Stove Cement - High Temp | |
| 42027 | Label - WARNING - BURN/VOLTAGE | |
| 42030 | Label - VOLTAGE WARNING | |
| 42038 | Label - COPPER CONDUCTORS | |
| 42045 | Label - MADE IN USA - 2 x 3 | |
| 42068 | Label - TANGLE / CUTTING | |
| 42137 | Label - DATE CODE | |
| 42216 | Label - LOGO - small | |
| 42217 | Label - AIR OIL | |
| 42513 | Label - CB-3250 | |
| 42514 | Label - 3250 UL DATA | |
| 42358 | Label - UL/ULC Header Label | |
| 42366 | Label - TANK WARNING | |
| 42367 | Label - FURNACE WARNING | |
| 42516 | Label - FRONT JUNCTION BOX 3250 | |
| 42517 | Label - REAR JUNCTION BOX, 115 Volt 3250 | |
| 42518 | Label - REAR JUNCTION BOX, 230 Volt 3250 | |
| 43195 | Operator's Manual (Rev. 5 (3/1/09) CB-1750/2500/3250 | |
| 54014 | Fiberglass Rope, 3/4 with Adhesive | 
Please Call to order: 586-566-8870