Price: Please Call to order: 586-566-8870
Call for Details
.jpg)
| Key | Part No. | OEM | Qty. Req. | Description |
| 1 | BH-7502-90 | FJ7445-6 | 1 | Left Lock Sheave/Bracket Assembly |
| BH-7502-90 | FJ7444-14 | 1 | Right Lock Sheave/Bracket Assembly | |
| BH-7501-26 | FJ7322 | 2 | Lock Latch Cable Sheave | |
| BH-7528-94 | N69 | 2 | Nylon Lock Cable Guide (newer) | |
| 2 | BH-7545-00 | N45 | 2 | Column Extension |
| 3 | Call for Details | N74 | 1 | Right Column |
| 4 | BH-7508-20 | FJ7985-1 | 4 | Arm Restraint Release Loop |
| 5 | BH-7508-18 | FJ7646-1 | 4 | Arm Restraint Pin (SPOA7) |
| BH-7528-07 | N121-1 | 4 | Arm Restraint Pin (SPOA7-100 up) | |
| 6 | BH-7528-06 | N119-3 | 4 | Ext. Retaining Ring |
| 7 | BH-7535-58 | FJ7656-2 | 4 | Arm Retaining Spring |
| 8 | BH-7508-17 | FJ7749 | 4 | Arm Restraining Engage Gear |
| 9 | BH-7500-50 | 6 | Seave, Steel | |
| BH-7500-50N | FJ7116-1 | 6 | Sheave, Nylon | |
| 10 | BH-7500-62A | 41411 | Ext. Retaining Ring 5304-75 | |
| 11 | BH-7502-33 | N119-1 | 2 | Debris Shield |
| 12 | BH-9701 | FF729 | 1 | 15" Wide Reach Wheel Spotter |
| BH-9702 | 1 | 15" Wide Reach Dual Spotter | ||
| 13 | BH-7510-03 | FJ7360 | 8 | Slide Block (cup style) |
| 14 | BH-7537-50 | N82 | 1 | Left Carriage |
| BH-7537-51 | N83 | 1 | Right Carriage | |
| 15 | Call for Details | N73 | 1 | Left Column |
| 16 | BH-7512-41 | FJ837 | 1 | Power Unit Hose |
| 17 | BH-7535-69 | FJ7668 | 1 | Tee |
| 18 | Call for Details | 1 | Adapter Plate (not for SPX) | |
| 19 | Call for Details | 1 | Control Box (specify Ø not SPX) | |
| 20 | Call for Details | 1 | Power Unit (call to discuss versions) | |
| 21 | BH-7508-53 | FJ7664 | 1 | Hydraulic Cylinder (older models) |
| BH-7545-15 | N380 | 1 | Hydraulic Cylinder (newer models) | |
| 22 | Call for Details | 2 | Bleeder Screw | |
| 23 | BH-7500-50 | SVI Exclusive | 6 | Sheave, Steel |
| BH-7500-50N | FJ7116-1 | 6 | Sheave, Nylon | |
| 24 | BH-7500-49B | 41388 | 4 | Spacer, 1-1/2" x .045 thick |
| 25 | BH-7500-68 | FJ7444-8 | 2 | Sheave Shaft |
| 26 | BH-7500-62A | 41411 | Ext. Retaining Ring 5304-75 | |
| 27 | BH-7501-24 | FJ7595-1 | 1 | Lock Latch Release Cable |
| 28 | BH-7528-78 | N42-1 | 1 | Right Overhead Crossbeam (older models) |
| BH-7545-51 | N438-1 | 1 | Right Overhead Crossbeam (newer models) | |
| 29 | BH-7528-78 | N41-1 | 1 | Left Overhead Crossbeam (older models) |
| BH-7545-50 | N437-1 | 1 | Left Overhead Crossbeam (newer models) | |
| 30 | BH-7545-07 | N439 | 2 | Mounting Bracker (newer models) |
| 31 | BH-7512-19 | FJ838 | 1 | Overhead Hydraulic Hose |
| BH-7512-21 | FJ840 | 1 | Overhead Hydraulic Hose (EH1) | |
| BH-7512-22 | FJ841 | 1 | Overhead Hydraulic Hose (EH2) | |
| 32 | BH-7500-22 | FJ7449 | 2 | Equalizer Cable |
| BH-7534-95 | FJ7545 | 2 | Equalizer Cable (EH1) | |
| BH-7534-96 | FJ7546 | 2 | Equalizer Cable (EH2) | |
| 33 | BH-7503-29 | FJ7871 | Spacer | |
| 34 | BH-7508-34 | FJ7613-2 | 1 | Overhead Limit Bar |
| 35 | BH-7503-65 | FJ7613-1 | 1 | Limit Switch Assembly |
| BH-7503-65 | N413 | 1 | Limit Switch Assembly | |
| 36 | BH-7004-19 | P461-2 | 1 | Microswitch (older models) |
| BH-7538-54 | N413-1 | 1 | Microswitch (newer models) | |
| 37 | BH-7077-02-1 | SVI Exclusive | 2 | doorjammerPRO impact protection |
| 38 | Discontinued | FJ7391-1 | 2 | doorjammerJR 18" cut-down strip |
| 39 | BH-7508-45 | FJ7649-1 | 2 | Outer Rear Swing Arm |
| BH-7528-39 | N239-1 | 2 | Outer Rear Swing Arm | |
| 40 | BH-7503-97 | FJ7150-2 | 2 | Inner Rear Swing Arm Kit |
| BH-7528-40 | N239-2 | 2 | Inner Rear Swing Arm Only (newer) | |
| BH-7545-36 | N2101-1 | 2 | Inner Rear Swing Arm Kit (newer) | |
| 41 | BH-7536-96 | FJ6182 | 4 | Rubber Pad Adapter Base |
| BH-7536-92P | FJ6158-4 | 4 | Rubber Pad Only | |
| 42 | BH-7536-97 | FJ6185 | 4 | Spin-up Adapter with Pad |
| 43 | BH-7508-61 | FJ7735-2 | 4 | Rectangular Molded Pad |
| 44 | BH-7500-94 | FJ6154 | 4 | Rectangular Pad Adpater |
| 45 | BH-9755-20 | FJ671-1 | 4 | High Step Ductile Iron Adapter |
| 46 | BH-9755-21 | FJ671-2 | 4 | Low Step Ductile Iron Adapter |
| 47 | BH-9755-22 | FJ671-3 | 4 | Adapter Pivot Pin |
| 48 | BH-9755-26 | FJ671-6 | 8 | Hog Ring Clip |
| 49 | BH-7503-85 | FJ7256-2 | 2 | Inner Front Swing Arm |
| BH-7545-37 | N2100-1 | 2 | Inner Front Swing Arm Kit | |
| 50 | BH-7505-15 | FJ7834 | 4 | Arm Swivel Pin 7" (older version) |
| BH-7505-14 | FJ7838 | 4 | Arm Swivel Pin 8" (newer version) | |
| 51 | BH-F-CP-187-2000 | 41250 | 4 | 3/16" x 2" Cotter Pin |
| 52 | BH-7508-16A | SVI Exclusive | 4 | Arm Restraint Gear (adjustable) |
| BH-7508-16 | FJ7750 | 4 | Arm Restraint Gear (not adjustable) | |
| 53 | BH-7508-44 | FJ7647-1 | 1 | Front Left Outer Swing Arm |
| BH-7508-46 | FJ7648-1 | 1 | Front Right Outer Swing Arm | |
| BH-7528-43 | N240-1 | 2 | Front Outer Swing Arm (newer) | |
| 54 | BH-9755-25L | FJ79-6 | 4 | Adapter Swivel Pin |
Please Call to order: 586-566-8870
Please Call to order: 586-566-8870