Price: Call for Pricing
Call for Details

| Key | Part No. | OEM | Qty. | Description |
| 1 | BH-7545-07 | N619 | 2 | Cable Bracket |
| 2 | BH-7545-09 | N470 | 2 | Column Extension |
| 3 | BH-7545-03 | N752 | 1 | Left Column |
| 4 | BH-7508-20 | FJ7985-1 | 4 | Arm Restraint Release Loop |
| 5 | BH-7528-07 | N121-1 | 4 | Arm Restraint Pin |
| 6 | BH-7528-06 | N119-3 | 4 | C-Clip Truarc 5103-93 |
| 7 | BH-7535-58 | FJ7656-2 | 4 | Arm Restraint Spring |
| 8 | BH-7545-17 | N2121 | 4 | Arm Restraint Engage Gear |
| 9 | BH-7530-01 | SVI Exclusive | 6 | Sheave, Steel (for nylon see item 22) |
| 10 | BH-7500-62A | 41411 | Ext. Retaining Ring 5304-75 | |
| 11 | BH-7502-33 | FJ7382-16 | 2 | Debris Shield |
| 12 | BH-9701 | SVI Exclusive | 1 | 15" Wide Reach Wheel Spotter |
| BH-9702 | SVI Exclusive | 1 | 15" Wide Reach Dual Spotter | |
| 13 | BH-7510-03 | FJ7360 | 8 | Slider Block (cup style) |
| 14 | BH-7545-02 | N822 | 2 | Carriage |
| 15 | BH-7545-04 | N755 | 1 | Right Column |
| 16 | BH-7512-41 | FJ837 | 1 | Power Unit Hose |
| 17 | BH-7535-69 | FJ7668 | 1 | Tee |
| 18 | BH-7515-69 | FJ7147-1 | 1 | Capacitor Housing (not for SPX) |
| 19 | BH-7520-08 | P1302 | 1 | Power Unit 1Ø |
| 20 | BH-7545-10 | N342 | 2 | Hydraulic Cylinder 68" stroke |
| BH-7545-11 | N343 | 2 | Hydraulic Cylinder 71" stroke | |
| 21 | with cylinder | 2 | Bleeder Screw | |
| 22 | BH-7530-01 | SVI Exclusive | 6 | Sheave, Steel (for nylon see below) |
| BH-7530-01N | N377 | 6 | Sheave, Nylon | |
| 23 | BH-7500-49B | 41388 | 4 | Spacer 1-1/2" x .045 thick |
| 24 | BH-7500-68 | FJ7444-8 | 2 | Sheave Shaft |
| 25 | BH-7500-62A | 41411 | Ext. Retaining ring 5304-75 | |
| 26 | BH-7501-24 | FJ7595-1 | 1 | Lock Latch Release Cable |
| 27 | BH-7545-05 | N481 | 1 | Right Overhead Crossbeam Assembly |
| 28 | BH-7545-07 | N439 | 2 | Mounting Bracket |
| 29 | BH-7545-06 | N480 | 1 | Left Overhead Crossbeam Assembly |
| 30 | BH-7512-20 | FJ839 | 1 | Overhead Hydraulic Hose |
| BH-7512-23 | FJ842 | 1 | Overhead Hydraulic Hose (EH1) | |
| BH-7512-24 | FJ843 | 1 | Overhead Hydraulic Hose (EH2) | |
| BH-7512-26 | FJ845 | 1 | Overhead Hydraulic Hose (EH4) | |
| 31 | BH-7529-89 | N374 | 2 | Equalizer Cable |
| BH-7529-93 | N379 | 2 | Equalizer Cable (EH1) | |
| BH-7529-90 | N375 | 2 | Equalizer Cable (EH2) | |
| BH-7529-91 | N376 | 2 | Equalizer Cable (EH4) | |
| 32 | BH-7503-29 | FJ7871 | 1 | Spacer |
| 33 | BH-7545-08 | N467 | 1 | Overhead Limit Bar |
| 34 | BH-7533-60 | FJ6179 | 1 | Limit Bar Adapter |
| 35 | BH-7503-65 | N413 | 1 | Overhead Limit Switch Assembly 1Ø |
| BH-7004-36 | N413-1 | 1 | Overhead Limit Switch Only 1Ø | |
| 36 | BH-7077-02-1 | SVI Exclusive | 2 | doorjammerPro impact protection |
| 37 | Discontinued | FA941 | 2 | doorjammerJR 6" cut-down strip |
| 38 | BH-7545-20 | N2174-1 | 4 | Outer Swing Arm |
| 39 | BH-7545-22 | N2180-1 | 4 | Inner Swing Arm |
| BH-7545-24 | N2174-2 | 4 | Inner Swing Arm Kit | |
| 40 | BH-7536-96 | FJ6182 | 4 | Rubber Pad Adapter Base |
| BH-7536-92P | FJ6158-4 | 4 | Rubber Pad Only | |
| 41 | BH-7536-97 | FJ6185 | 4 | Spin-up Adapter w/ Pad |
| 44 | BH-7545-54 | N2154 | 4 | Arm Swivel Pin |
| 45 | BH-7545-16 | N2122 | 4 | Arm Restraint Gear (not adjustable) |
| BH-7545-16A | SVI Exclusive | 4 | Arm Restraint Gear (adjustable) | |
| 47 | BH-9755-25L | FJ79-6 | 4 | Adapter Swivel Pin |
| 48 | BH-9755-20 | FJ6177 | 4 | High Step Ductile Iron Adapter |
| 49 | BH-9755-21 | FJ6178 | 4 | Low Step Ductile Iron Adapter |
| 50 | BH-7533-60 | FJ6179 | 4 | Adapter Pivot Pin |
| 51 | BH-9755-26 | FJ671-6 | 8 | Hog Ring Clip |
Call for Pricing