Price: Call for Pricing
Call for Details
Key | Part No. | OEM# | Qty. Req. | Description |
1 | BH-7511-02 | FJ7211 | 2 | Hydraulic Cylinder |
2 | N/A | FJ7286 | 1 | Left Hand Column |
3 | BH-7502-12 | FJ730-4 | 4 | Arm Pin |
4 | BH-7500-49 | FJ7116 | 2 | Upper Sheave Assembly |
5 | N/A | FJ7287 | 1 | Right Hand Column |
6 | BH-7503-48 | FJ7233-22 | 8 | Clevis Pin |
7 | BH-7510-01 | FJ7236 | 12 | Slider Block |
8 | BH-9755-26 | FJ671-6 | 8 | Hog Ring Clip |
9 | BH-9755-22 | FJ671-3 | 4 | Adapter Pin |
10 | BH-9755-20 | FJ671-1 | 4 | High Step Adapter |
11 | BH-9755-21 | FJ671-2 | 4 | Low Step Adapter |
12 | BH-9755-25 | FJ671-5 | 4 | Swivel Pin, Short (In-Ground) |
12 | BH-9755-25L | FJ79-6 | 4 | Swivel Pin, Long (Suface Mount) |
13 | BH-7502-04 | FJ723-1 | 4 | Sleeve Only |
14 | BH-7510-04 | FJ761-4 | 2 | Foam Tape |
15 | BH-7504-10 | FJ7265 | 2 | Carriage |
16 | BH-7510-09 | FJ7213 | 4 | Sleeve & Adapter Assembly |
17 | BH-7503-02 | FJ748 | 2 | Carriage Latch Kit |
18 | BH-7500-08 | FJ7122 | 2 | Equalizer Cable Assembly |
19 | BH-7509-84 | FJ7251 | 1 | Center Cover Plate (FJ577) |
20 | BH-7512-04 | FJ89 | 1 | Hydraulic Hose |
21 | BH-7510-05 | FJ7214 | 1 | Right Hand Piping Assembly |
22 | BH-7510-06 | FJ7215 | 1 | Left Hand Piping Assembly |
23 | BH-7500-65A | FJ719-12 | 2 | Sheave Pin |
24 | BH-7500-66 | FJ7237 | 2 | Sheave Kit |
25 | BH-7508-11 | FJ7230 | 2 | Left Swing Arm |
26 | BH-7508-10 | FJ7229 | 2 | Right Swing Arm |
27 | BH-7006-01 | P602 | 1 | Power Unit, 2HP, 1PH, 3450 RPM |
28 | BH-7512-52 | FJ7191 | 1 | Hydraulic Hose |
29 | Call for Details | FJ741-7 | 2 | Cylinder Adapter Fitting |
30 | BH-7075-03 | 16 | Anchor. 3/4" x 5-1/2" | |
31 | BH-7508-25 | FJ7233-7 | 2 | LF & RR Outer Tube |
31 | BH-7508-24 | FJ7233-11 | 2 | RF & LR Outer Tube |
32 | BH-7503-47 | FJ7233-25 | 4 | Arm Restraint Plunger |
33 | BH-7503-46 | FJ134-89 | 4 | Spring |
34 | BH-7503-45 | FJ134-91 | 4 | Ball |
35 | BH-7503-23 | FJ7233-27 | 4 | Arm Restraint Threaded Bar |
Your shopping cart is empty