Price: Call for Pricing
none
Item Number | Part Number | Quantity Req. | Description |
1 | BH-7228-48 | 10 | Snap Ring *Call for details |
2 | BH-7226-22 | 6 | Pulley For Eq Cable |
3 | BH-7229-11 | 10 | Eq Chain Sprocket Washer |
4 | BH-7225-15 | 4 | Arm Pin 1-1/2 x 6 |
5 | BH-7229-04 | 2 | Cylinder Rod End Accembly |
6 | BH-7028 | 74 | 3/4 Leaf Chain - Need two 74 pitch pcs if doing Complete Lift *Call for details |
7 | BH-7230-59 | 1 | Complete Idler Side Column *Call for details |
8 | BH-7225-23 | 16 | Slider UHMW w/Metal Insert |
9 | BH-7226-19 | 2 | Carriage Assembly |
9 | BH-7226-18 | 2 | Carriage Weldment Only |
11 | BH-7226-01 | 2 | Safety Latch Release Handle |
12 | F-JN-0500-13 | 2 | Jam Nut For Stop Bolt *Call for details |
13 | F-HN-0500-13 | 2 | 1/2 Stop Bolt *Call for details |
14 | BH-7225-03 | 4 | Adapter 3-1/2 w/ Rubber Pad |
15 | BH-7225-07A | 1 | Driveover Plate Only |
16 | BH-7225-08 | 1 | Driveover Trough Only |
17 | BH-7226-21 | 2 | Eq Cable Eye/Stud 26 Feet 9 inches |
18 | BH-7075-03 | 12 | Anchor Bolts 3/4 x 5-1/2 *Call for details |
19 | BH-7006-01 | 1 | 2HP 1PH 3.5 Gal Power Unit *Call for details |
19 | BH-7006-03 | 1 | 2HP 3PH 3.5 Gal Power Unit |
20 | BH-7230-60 | 1 | Complete Power Side Column *Call for details |
Your shopping cart is empty