Price: Call for Pricing
none
Item Number | Part Number | Quantity Req. | Description |
1 | BH-7229-93 | 6 | Snap Ring *Call for details |
2 | BH-7226-13 | 6 | Pulley For Eq Cable |
3 | BH-7229-11 | 10 | Eq Chain Sprocket Washer |
4 | BH-7225-15 | 4 | Arm Pin 1-1/2 x 6 |
5 | BH-7229-04 | 2 | Cylinder Rod End Assembly |
6 | BH-7028 | 74 | 3/4 Leaf Chain - Need two 74 pitch pcs if doing complete lift |
7 | BH-7229-94 | 1 | Complete Idler side Column *Call for details |
8 | BH-7228-51 | 8 | Flat Washer for Overhead *Call for details |
9 | BH-7228-52 | 8 | Nut for Overhead *Call for details |
10 | BH-7228-53 | 8 | Bolt for Overhead *Call for details |
11 | BH-7229-95 | 1 | Overhead Channel Assembly *Call for details |
12 | BH-7226-12 | 2 | Eq Cable Assembly |
13 | BH-7225-66 | 2 | Rubber Grommet Top |
14 | BH-7229-96 | 1 | Complete Power Side Column *Call for details |
15 | BH-7075-03 | 8 | Anchor Bolt 3/4 x 5-1/2 *Call for details |
16 | BH-7228-55 | 4 | Plastic Base Plug *Call for details |
17 | BH-7225-03 | 4 | Adapter 3-1/2 w/Rubber Pad |
18 | F-HN-0500-13 | 2 | 1/2 Stop Bolt *Call for details |
19 | F-JN-0500-13 | 2 | Jam Nut For Stop Bolt *Call for details |
20 | BH-7226-01 | 2 | Safety Latch Release Handle |
21 | BH-7225-64 | 2 | Gusset For Overhead |
22 | BH-7225-14 | 1 | Rubber Door Guard (6) |
23 | BH-7226-09 | 2 | Carriage Assembly |
23 | BH-7226-08 | 2 | Carriage Weldment Only |
24 | BH-7225-23 | 16 | Slider UHMW w/Metal Instert |
25 | BH-7006-01 | 1 | 2 HP 1 PH 3.5 Gal Power Unit *Call for details |
25 | BH-7006-03 | 1 | 2 HP 3 PH 3.5 Gal Power Unit *Call for details |
Your shopping cart is empty