Price: Call for Pricing
none
Item Number | Part Number | Quantity Req. | Description |
1 | BH-7225-16 | 10 | Snap Ring |
2 | BH-7225-09 | 6 | Eq Chain Sprocket |
3 | BH-7229-11 | 10 | Eq Chain Sprocket Washer |
4 | BH-7225-15 | 4 | Arm Pin 1-1/2" x 6" |
4 | BH-7225-15A | 4 | Arm Pin Call W/Size |
4 | BH-7225-15B | 4 | Arm Pin Call W/Size |
4 | BH-7225-15C | 4 | Arm Pin Call W/Size |
5 | BH-7229-04 | 2 | Cylinder Rod End Assembly |
6 | BH-7029 | 74 | 3/4 Leaf Chain, Need 2 74 pitches pcs if doing complete lift |
7 | BH-7228-59 | 1 | Complete Idler Side Column |
8 | BH-7225-23 | 16 | Slider UHMW W/Metal Insert |
9 | BH-7225-91 | 2 | Carriage Assembly |
9 | BH-7225-90 | 2 | Carriage Weldment Only |
10 | BH-7225-14 | 1 | Rubber Door Gaurds (6) |
11 | BH-7226-01 | 2 | Safety Latch Release Handle |
12 | F-JN-0500-13 | 2 | Jam Nut for Stop Bolt |
13 | F-HN-0500-13 | 2 | 1/2" Stop Bolt |
14 | BH-7225-03 | 4 | Adapter 3-1/2" W/Rubber Pad |
15 | BH-7225-07A | 1 | Driveover Plate Only |
16 | BH-7225-08 | 1 | Driveover Trough Only |
17 | BH-7226-29 | 2 | Roller Chain 80 Pitches |
18 | BH-7075-03 | 12 | Anchor Bolts 3/4 x 5-1/2 |
19 | BH-7006-01 | 1 | 2HP 1PH 3.5 Gal. Power Unit |
19 | BH-7006-03 | 1 | 2HP 3PH 3.5 Gal. Power Unit |
20 | BH-7228-60 | 1 | Complete Power Side Column |
Your shopping cart is empty