Price: Call for Pricing
none
SVI P/N | OEM # | O.A.L. | Dia. | Fits Models |
BH-7225-11 | 31067/310008 | 32' 10" | 3/8" | 32' 10" 31,000-7000 lb. |
BH-7225-11A | 34' 4" | 3/8" | 34' 4" 31,000-8,000 lb. | |
BH-330005 | 330005 | Long 33,000 | ||
BH-7225-12S | 330019 | Short 33,000 | ||
BH-7225-13 | 310007 | |||
BH-7225-54 | 200298 | 40' | 1/16" | SPLR |
BH-7225-87 | 210063 | 26' | 1/16" | |
BH-7226-12 | 280019 | 32' 7-1/2" | 1/4" | 2800 |
BH-7226-20 | 300007 | 26' 8-1/2" | ||
BH-7226-49 | 350014 | 33' 0" | 3/8" | 35,000 |
BH-7226-50 | 350015 | 31' 10" | 3/8" | 35,000 |
BH-7229-30 | 36036 | 33' 10" | 1/4" | 36,000-37,000-39,000 |
BH=7228-75 | 36108 | 37' 9" | 1/4" | 39,000 2' Ext |
BH-7228-75A | 36107 | 36' |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7226-21 | 30024 / 300009 | 26' 9" | 3/8" | 30,000 Eye Stud |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7226-48 | 350013 | 3422 |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7229-50 | 19001 | 19,000 | ||
BH-7231-07 | B030-03022 | 30,000 | ||
BH-7231-08 | B-28-02546 | 28,000 |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7226-89 | 31239 | 31,000 2' Ext | ||
BH-7226-94 | 36006 | |||
BH-7227-07 | 36111 | 26' | SPLR Cable | |
BH-7227-08 | 36112 | 28' | SPLR Cable | |
BH-7227-14 | 36126 | 36,000 1' Ext | ||
BH-7227-92 | 70093 | 33' 3" | After s/n 700707 | |
BH-7227-97F | 71020 | 32' 3" | 71,000 | |
BH-7230-33 | 651-09-0087 | 12' |
Entire SVI Contents Copyright © SVI International, Inc. 2001
All names, numbers, symbols and descriptions are used for reference purposes only.
It is not implied that any part listed is the product of these manufacturers.
However, some parts may be the actual product of these manufacturers.