Price: Call for Pricing
none
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7200-03 | 206572 | 27' 8" | TP-7 | |
BH-7200-05 | 50573982 | 27' 3" | TP-7 | |
BH-7200-07 | 205220 | 26' 4" | TP-55 | |
BH-7200-09 | 50563981 | 26' 11" | TP-55 | |
BH-7200-11C | 50615041 | 18' 3" | 4-Post FP-7, LF | |
BH-7200-13 | 50615051 | 32' 8" | 4-Post FP-7, LR | |
BH-7200-15 | 50615061 | 37' 3" | 4-Post FP-76, RR | |
BH-7200-17 | 50616071 | 37' 6" | 4-Post FP7 | |
BH-7200-19 | 50616061 | 37' 0" | 4-Post FP-7 | |
BH-7200-21 | 50617061 | 37' 10" | 4-Post FP-7X, RR |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7208-32 | 300805-1 | GPOA-7 | ||
BH-7208-69 | 300805-3 | GPOA-7H | ||
BH-7208-70 | 300805-4 | GPOA-8 | ||
BH-7208-71 | 300805-5 | GPOA-8L | ||
BH-7208-72 | 300805-6 | GPOA-8H | ||
BH-7208-73 | 300806-1 | GPOA-9/10 | ||
BH-7208-74 | 300806-3 | GPOA-9H/10H | ||
BH-7208-75 | 300806-5 | GPOA-9L/10L | ||
BH-7208-76 | 500205-3 | FP-12G | ||
BH-7208-77 | 500205-5 | FP-12G | ||
BH-7208-78 | 500205-7 | FP-12G | ||
BH-7208-79 | 500205-9 | FP-12G | ||
BH-7208-80 | 500637-1 | FP-32 LF | ||
BH-7208-81 | 500637-3 | FP-32 RF | ||
BH-7208-82 | 500637-5 | FP-28, 32 LR | ||
BH-7208-83 | 500637-7 | FP-28, 32 RR | ||
BH-7208-84 | 500637-9 | FP-28 LF | ||
BH-7208-85 | 500637-11 | FP-28 RF |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7202-94 | 500215-9 | 36' 13/16" |
SVI P/N | OEM # | O.A.L. | Dia. | Fits Lift Models |
BH-7213-61 | 500215-3 | 12' 11-1/4" | 3/8" | FP-12 |
BH-7213-62 | 500215-5 | 18' 2-3/4" | 3/8" | FP-12 |
BH-7213-63 | 500215-7 | 30' 9-1/4" | 3/8" | FP-12 |
BH-7213-64 | 500215-9 | 36' 1" | 3/8" | FP-12 |
Entire SVI Contents Copyright © SVI International, Inc. 2001
All names, numbers, symbols and descriptions are used for reference purposes only.
It is not implied that any part listed is the product of these manufacturers.
However, some parts may be the actual product of these manufacturers.