Price: Call to Buy Parts
On Sale
Call for Details
Quantity | |||||
Code | Part Number | Part Name | EXP 69 | MC59 | MC59 HS |
1 | BP-60984 | LH Pivot Arm Structure | 1 | 1 | 1 |
*1 | BP-60985 | RH Pivot Arm Structure | 1 | 1 | 1 |
2 | BP-60476 | Pin | 2 | 2 | 2 |
3 | BP-100175 | Cotter Pin 1/8 x 3/4 | 4 | 4 | 4 |
BP-61497 | Chain Assembly - Pivot Arm | 1 | 1 | 1 | |
4 | 2 - BP-60475 Chain - Leaf 2 - BP-60481 Pin 1 - BP-60474 Anchor | ||||
7 | BP-60036 | Groved Pin (2 Included in Each Pivot Arm) | 4 | 4 | 4 |
8 | BP-61289 | Cylinder - Back Pressure - 4 bore - 6 Stroke 1-1/4 Rod | 1 | 1 | 1 |
9 | BP-60160 | Rest - Cylinder | 1 | 1 | 1 |
10 | BP-100238 | HFHSL Screw 3/8-16NC x 1 Gr. 5 | 2 | 2 | 2 |
11 | BP-100239 | HEHSI Nut 3/8-16NC | 2 | 2 | 2 |
15 | BP-60442 | Pin - Countersunk (Included in BP-61289) | 1 | 1 | 1 |
16 | BP-60436 | Pin (Included in BP-61289) | 1 | 1 | 1 |
17 | BP-100110 | Clip (Pin) (Included in BP-61289) | 3 | 3 | 3 |
18 | BP-60443 | Clevis - Countersunk (Included in BP-61289) | 1 | 1 | 1 |
* | BP-60434 | Seal Kit (Replacement - Cross Cyl.) | 1 | 1 | 1 |
* | BP-62038 | Seal Kit (Replacement - Prince Cyl.) | 1 | 1 | 1 |
Your shopping cart is empty