Price: Call to Buy Parts
Call for Details
Quantity | |||||
Code | Part Number | Part Name | EXP 69 | MC59 | MC59 HS |
1 | BP-62040 | Main Frame Structure | 1 | ||
1 | BP-61341 | Main Frame Structure | 1 | 1 | |
2 | BP-62018 | Support Structure - Front | 1 | ||
2 | BP-61368 | Support Structure - Front | 1 | ||
2 | BP-61697 | Support Assembly - Front | 1 | ||
3 | BP-62057 | Tank Structure - Hydraulic | 1 | ||
3 | BP-61351 | Tank Structure - Hydraulic | 1 | ||
3 | BP-61889 | Tank Structure - Hydraulic | 1 | ||
4 | BP-62017 | Base - Tray | 1 | ||
4 | BP-60615 | Base - Tray | 1 | ||
4 | BP-61612 | Base - Tray | 1 | ||
5 | BP-60616 | Die Stop (Tray) | 2 | 2 | |
7 | BP-60173 | Bottom Support - Front | 1 | 1 | 1 |
8 | BP-60618 | Bottom Support - Rear | 1 | 1 | 1 |
9 | BP-100238 | HFHSL Screw - 3/8-16NC x 1 Gr. 5 | 28 | 28 | 28 |
11 | BP-100239 | HFHSL Nut - 3/8-16NC | 28 | 28 | 28 |
12 | BP-60089 | Swivel Caster | 4 | 4 | 4 |
17 | BP-100076 | Screw - Thread Cutting 5/16-18NC x 3/4 | 8 | 8 | 8 |
19 | BP-61357 | Cover | 2 | 2 | 2 |
20 | BP-100234 | HFHSL Screw - 5/16-18NC x 3/4 Gr. 5 | 8 | 8 | |
22 | BP-100237 | HFHSL Nut - 5/16-18NC | 8 | 8 | |
23 | BP-100180 | Hex Screw (Die Stop) Full Thd. 1/2-13NC x 1-1/2 | 2 | 2 | 2 |
24 | BP-100178 | Jam Nut - 1/2-13NC | 2 | 2 | 2 |
25 | BP-60297 | Color Chart - For Selecting dies | 2 | 2 | 2 |
26 | BP-62249 | Name Plate | 1 | 1 | |
26 | BP-62255 | Name Plate | 1 | ||
* | BP-61789 | Decal "Ben Pearson Tubemaster" | 1 | 1 | 1 |
* | BP-61653 | Decal "High Speed" | 1 | ||
* | BP-61356 | Fill Cap-Oil Reservoir 2 NPT | 1 | 1 | |
* | BP-61884 | Fill Cap-Oil Resiroir | 1 | ||
* | BP-61897 | Air Vent | 1 | ||
* | BP-60747 | Bushing - Pivot arm Shaft (Replacement Main Frame) | 4 | 4 | 4 |
* | BP-61553 | Grease Fitting - Main Frame 3/8 Drive | 4 | 4 | 4 |
* Not Shown
Your shopping cart is empty